Data Consistency Reference¶
Purpose: Single source of truth for metrics used across multiple chapters. Rule: When citing these figures, use the canonical value and source listed here.
Indian Companies¶
Zerodha¶
| Metric | Canonical Value | Period | Source |
|---|---|---|---|
| Revenue | ₹8,320 Cr | FY24 | CEO Nithin Kamath interview, Economic Times, July 2024 |
| Net Profit | ₹4,700 Cr | FY24 | CEO Nithin Kamath interview, Economic Times, July 2024 |
| Profit Margin | 56.5% | FY24 | Calculated from above |
| Active Clients | 7.5 million | FY24 | Zerodha blog, Monthly updates |
| Brokerage Fee | ₹20 flat per executed order | Current | Zerodha website |
Used in Chapters: 2, 8, 11
Meesho¶
| Metric | Canonical Value | Period | Source |
|---|---|---|---|
| Revenue | ₹7,615 Cr | FY24 | Company disclosure, Economic Times |
| Net Loss | ₹305 Cr | FY24 | Company disclosure |
| Loss Reduction | 82% YoY | FY24 | Company disclosure |
| Free Cash Flow | +₹232 Cr | FY24 | Company disclosure (IMPORTANT: First positive FCF) |
| Sellers | 1.5 million+ | FY24 | Company announcements |
| Take Rate | 0% (zero commission) | Current | Business model |
Used in Chapters: 11, 13
Note: When discussing Meesho's financial trajectory, ALWAYS mention the 82% loss reduction and positive FCF - these are stronger strategic points than the net loss figure alone.
Jio (Reliance Jio)¶
| Metric | Canonical Value | Period | Source |
|---|---|---|---|
| Subscribers | 481 million | Q2 FY25 | TRAI Performance Indicator Report |
| Market Share | 40.2% | Q2 FY25 | TRAI Performance Indicator Report |
| ARPU | ₹195 | Q2 FY25 | RIL Quarterly Results |
| Initial Investment | ₹1.5 lakh Cr | 2016-2020 | RIL Annual Reports |
Used in Chapters: 1, 2, 7, 8
Zomato¶
| Metric | Canonical Value | Period | Source |
|---|---|---|---|
| Revenue | ₹12,114 Cr | FY24 | Zomato Annual Report FY24 |
| Adjusted EBITDA | Positive | FY24 | Zomato Annual Report FY24 |
| GOV (Food Delivery) | ₹29,000 Cr | FY24 | Zomato Annual Report FY24 |
| Monthly Transacting Users | 18.4 million | FY24 | Zomato Annual Report FY24 |
Used in Chapters: 6, 25
Swiggy¶
| Metric | Canonical Value | Period | Source |
|---|---|---|---|
| Revenue | ₹11,247 Cr | FY24 | Swiggy DRHP, October 2024 |
| Net Loss | ₹2,350 Cr | FY24 | Swiggy DRHP, October 2024 |
| GOV (Food Delivery) | ₹24,000 Cr | FY24 | Swiggy DRHP, October 2024 |
| Instamart GOV | ₹7,000 Cr | FY24 | Swiggy DRHP, October 2024 |
Used in Chapters: 6, 7
Global Companies¶
Amazon Web Services (AWS)¶
| Metric | Canonical Value | Period | Source |
|---|---|---|---|
| Revenue | $90.8 billion | FY23 | Amazon 10-K FY2023 |
| Operating Income | $22.4 billion | FY23 | Amazon 10-K FY2023 |
| Operating Margin | 24.6% | FY23 | Calculated from above |
| Market Share (Cloud) | 31% | Q4 2023 | Synergy Research Group |
Note: FY24 data available after Amazon's 10-K filing (Feb 2025). Use FY23 as canonical until then.
Used in Chapters: 5
Netflix¶
| Metric | Canonical Value | Period | Source |
|---|---|---|---|
| Revenue | $33.7 billion | FY23 | Netflix 10-K FY2023 |
| Subscribers | 260 million | Q4 2023 | Netflix Earnings Release |
| Operating Margin | 21% | FY23 | Netflix 10-K FY2023 |
Used in Chapters: 14, 17
Adobe¶
| Metric | Canonical Value | Period | Source |
|---|---|---|---|
| Revenue | $21.5 billion | FY24 | Adobe 10-K FY2024 |
| Pre-Subscription Revenue | $4.4 billion | FY2012 | Adobe 10-K FY2012 |
| Recurring Revenue % | 93% | FY24 | Adobe 10-K FY2024 |
Used in Chapters: 8, 14
Indian Telecom Market Share Evolution¶
Source: TRAI Quarterly Performance Indicator Reports
| Company | 2016 (Pre-Jio) | 2024 (Current) |
|---|---|---|
| Jio | 0% | 40.2% |
| Airtel | 24.5% | 31.4% |
| Vodafone-Idea | 36.3% (combined) | 18.7% |
| BSNL | 8.2% | 8.1% |
| Others | 31% | 1.6% |
Used in Chapters: 7
Update Protocol¶
When updating any figure: 1. Update this file FIRST 2. Search all chapters for the old value 3. Update ALL occurrences with new value and source 4. Log the change in execution_log.md
Last Updated: 2025-11-24